MENA Indices



Index Name Country Last Net Change % Change Last Update
Abu Dhabi Securities Exchange UAE 2467.85 0.64 0.03 17 May 2012 11:30 GMT
Amman Index Jordan 1924.24 11.73 0.61 17 May 2012 10:15 GMT
Bahrain S.E. Index Bahrain 1151.52 -4.79 -0.41 17 May 2012 09:30 GMT
BLOM Lebanese Index Lebanon 1175.72 -1.56 -0.13 17 May 2012 09:30 GMT
FTSE Nasdaq Dubai UAE 1582.08 9.08 0.58 17 May 2012 10:30 GMT
Dubai Market Index UAE 1475.58 9.5 0.65 17 May 2012 10:15 GMT
Egypt Hermes Index Egypt 487.25 -6.33 -1.28 17 May 2012 12:38 GMT
Kuwait General Index Kuwait 6429.09 -8.63 -0.13 17 May 2012 09:45 GMT
MASI Index Morocco 9819.56 -159.98 -1.6 17 May 2012 16:00 GMT
Muscat SE General Index Oman 5656.77 13.16 0.23 17 May 2012 10:30 GMT
Al-Quds Index Palestine 456.66 -3.09 -0.67 17 May 2012 09:30 GMT
Doha Sec. Mar. Index Qatar 8455.33 -12.43 -0.15 17 May 2012 10:45 GMT
Saudi General Index Saudi Arabia 7099.9 -4.34 -0.06 16 May 2012 12:45 GMT
Tunisia General Index Tunisia 5120.67 -18.33 -0.36 17 May 2012 14:02 GMT
Copyrights © 2001, MENAFN.COM. All rights reserved.